<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogger Manila &#187; Typhoon</title>
	<atom:link href="https://www.bloggermanila.com/tag/typhoon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bloggermanila.com</link>
	<description>Life Meets STyle</description>
	<lastBuildDate>Wed, 22 Apr 2026 09:04:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Philippines Readies as Typhoon Glenda Arrives #StaySafe</title>
		<link>https://www.bloggermanila.com/general/typhoon-glenda/</link>
		<comments>https://www.bloggermanila.com/general/typhoon-glenda/#comments</comments>
		<pubDate>Tue, 15 Jul 2014 08:02:52 +0000</pubDate>
		<dc:creator>Jonel Uy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[GlendaPH]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[Typhoon Glenda]]></category>

		<guid isPermaLink="false">http://www.bloggermanila.com/?p=1243</guid>
		<description><![CDATA[Met by 25 to 30 typhoons on average annually, the Philippine government and its social-conscious citizens are preparing as tropical storm / typhoon Glenda (international name Typhoon Rammasun) makes a landfall via the eastern side of the country, in particular the Bicol region, today. &#8220;Glenda has maximum sustained winds of 120 kph near the center and [...]]]></description>
		<wfw:commentRss>https://www.bloggermanila.com/general/typhoon-glenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help &amp; Donation Centers for #YolandaPH Victims</title>
		<link>https://www.bloggermanila.com/general/help-donation-yolanda-ph/</link>
		<comments>https://www.bloggermanila.com/general/help-donation-yolanda-ph/#comments</comments>
		<pubDate>Mon, 11 Nov 2013 03:31:23 +0000</pubDate>
		<dc:creator>Jonel Uy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Habitat for Humanity]]></category>
		<category><![CDATA[Habitat for Humanity Philippines]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Red Cross Philippines]]></category>
		<category><![CDATA[Supertyphoon]]></category>
		<category><![CDATA[Tindog Tacloban]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[Yolanda]]></category>
		<category><![CDATA[YolandaPH]]></category>

		<guid isPermaLink="false">http://www.bloggermanila.com/?p=1053</guid>
		<description><![CDATA[To say that super typhoon Yolanda (International Name: HAIYAN) left a number of central Philippine provinces in devastation is a conservative statement. With the world&#8217;s strongest typhoon this 2013 leaving thousands of casualties that may reach 10,000 in number, aids in any form is certainly most needed. After local TV channels have shared their coverage [...]]]></description>
		<wfw:commentRss>https://www.bloggermanila.com/general/help-donation-yolanda-ph/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
