<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogger Manila &#187; Vice Ganda</title>
	<atom:link href="https://www.bloggermanila.com/tag/vice-ganda/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bloggermanila.com</link>
	<description>Life Meets STyle</description>
	<lastBuildDate>Wed, 22 Apr 2026 09:04:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook in the Philippines (Statistics via Yehey Infographics)</title>
		<link>https://www.bloggermanila.com/social-media/facebook-in-the-philippines-statistics/</link>
		<comments>https://www.bloggermanila.com/social-media/facebook-in-the-philippines-statistics/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:32:30 +0000</pubDate>
		<dc:creator>Jonel Uy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Facebook Philippines]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Havaianas]]></category>
		<category><![CDATA[Nescafe]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Top Facebook Pages]]></category>
		<category><![CDATA[Vice Ganda]]></category>
		<category><![CDATA[Yehey]]></category>

		<guid isPermaLink="false">http://www.bloggermanila.com/?p=190</guid>
		<description><![CDATA[This is Yehey&#8216;s first infographic illustrating some fun facts about Facebook statistics in the Philippines as of early January 2011. As Facebook soon reaches 600 million users, the statistics and information shared in this infographic are as follows: Philippines is now the 5th largest country in Facebook led by the United States. 20,802,540 users as [...]]]></description>
		<wfw:commentRss>https://www.bloggermanila.com/social-media/facebook-in-the-philippines-statistics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
